<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquire Advisors &#187; Analytics</title>
	<atom:link href="http://aquireadvisors.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquireadvisors.com</link>
	<description>Financial Planning for Dentists</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Production/Collections Trends in 2010</title>
		<link>http://aquireadvisors.com/productioncollections-trends-in-2010/</link>
		<comments>http://aquireadvisors.com/productioncollections-trends-in-2010/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:48:22 +0000</pubDate>
		<dc:creator>Reese Harper, CFP®</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/newaquire/?p=116</guid>
		<description><![CDATA[Many of you have been asking about how unemployment may affect your production/collection trends throughout 2010. Unemployment rates trend upwards, even after a recession is over.  That’s because employers don’t usually start laying people off until well into a recession.  If their businesses are struggling, they’ll first look at improving their marketing campaigns, sales, etc.  [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/productioncollections-trends-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

