<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquire Advisors &#187; Economy</title>
	<atom:link href="http://aquireadvisors.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquireadvisors.com</link>
	<description>Financial Planning for Dentists</description>
	<lastBuildDate>Fri, 30 Sep 2011 22:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Should we delay investing?</title>
		<link>http://aquireadvisors.com/should-we-wait-before-investing-in-this-market/</link>
		<comments>http://aquireadvisors.com/should-we-wait-before-investing-in-this-market/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:26:22 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=911</guid>
		<description><![CDATA[QUESTION OF THE WEEK: My wife and I are just starting to invest for our retirement.  This week was filled with so much bad news, we wanted to ask if you think we should keep investing for the next few months. Do we need to wait until things are better before investing any more money [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/should-we-wait-before-investing-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we get the national debt under control?</title>
		<link>http://aquireadvisors.com/how-do-we-get-the-national-debt-under-control/</link>
		<comments>http://aquireadvisors.com/how-do-we-get-the-national-debt-under-control/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:06:29 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=804</guid>
		<description><![CDATA[THIS WEEK&#8217;S QUESTION: &#8220;My wife and I are worried about our country’s out-of-control debt and struggling economy. It’s scary to think about the America that we’re passing on to our kids and grandkids. Has anyone proposed a decent plan to get our country’s debt under control?&#8221; OUR ANSWER: Yes, but I don’t think very many [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/how-do-we-get-the-national-debt-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did the Dow drop 512 points? S&amp;P downgrades U.S. debt?</title>
		<link>http://aquireadvisors.com/why-did-the-dow-drop-512-points-sp-downgrades-u-s-debt/</link>
		<comments>http://aquireadvisors.com/why-did-the-dow-drop-512-points-sp-downgrades-u-s-debt/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:05:08 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=799</guid>
		<description><![CDATA[THIS WEEK&#8217;S QUESTION: &#8221; Why did the DOW drop 512 points this week? I thought we resolved the debt crisis. What’s going on?&#8221; OUR ANSWER: It’s hard to say unequivocally. Even the smartest analysts don’t agree on the same catalysts and tipping points. But this past week’s events were largely affected by Spain and Italy’s [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/why-did-the-dow-drop-512-points-sp-downgrades-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production/Collections Trends in 2010</title>
		<link>http://aquireadvisors.com/productioncollections-trends-in-2010/</link>
		<comments>http://aquireadvisors.com/productioncollections-trends-in-2010/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:48:22 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/newaquire/?p=116</guid>
		<description><![CDATA[Many of you have been asking about how unemployment may affect your production/collection trends throughout 2010. Unemployment rates trend upwards, even after a recession is over.  That’s because employers don’t usually start laying people off until well into a recession.  If their businesses are struggling, they’ll first look at improving their marketing campaigns, sales, etc.  [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/productioncollections-trends-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross Domestic Product (GDP)</title>
		<link>http://aquireadvisors.com/gross-domestic-product-gdp/</link>
		<comments>http://aquireadvisors.com/gross-domestic-product-gdp/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:49:25 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/newaquire/?p=118</guid>
		<description><![CDATA[To understand the health of our economy, it is important to understand Gross Domestic Product (GDP).  GDP measures all goods and services that a country makes within its borders during a year.  It’s an important measuring tool that helps determine the health of a nation’s economy.  It’s also a good measuring stick for our standard [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/gross-domestic-product-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is this recession going to end?</title>
		<link>http://aquireadvisors.com/when-is-this-recession-going-to-end/</link>
		<comments>http://aquireadvisors.com/when-is-this-recession-going-to-end/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:46:34 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/newaquire/?p=114</guid>
		<description><![CDATA[What is a recession? How can looking at past recessions give context today? The National Bureau of Economic Research officially determines the beginning and the end of recessions. In December of 2008, they announced that the current recession officially began in December of 2007. Notice how they weren’t able to identify exactly where the recession [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/when-is-this-recession-going-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

