<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquire Advisors &#187; Investments</title>
	<atom:link href="http://aquireadvisors.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquireadvisors.com</link>
	<description>Financial Planning for Dentists</description>
	<lastBuildDate>Fri, 30 Sep 2011 22:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Should we delay investing?</title>
		<link>http://aquireadvisors.com/should-we-wait-before-investing-in-this-market/</link>
		<comments>http://aquireadvisors.com/should-we-wait-before-investing-in-this-market/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:26:22 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=911</guid>
		<description><![CDATA[QUESTION OF THE WEEK: My wife and I are just starting to invest for our retirement.  This week was filled with so much bad news, we wanted to ask if you think we should keep investing for the next few months. Do we need to wait until things are better before investing any more money [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/should-we-wait-before-investing-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do I need to retire?</title>
		<link>http://aquireadvisors.com/how-much-do-i-need-to-retire/</link>
		<comments>http://aquireadvisors.com/how-much-do-i-need-to-retire/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:29:54 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=894</guid>
		<description><![CDATA[THIS WEEK&#8217;S QUESTION:  How much money do I need to save in order to retire? OUR ANSWER:  The amount of money a dentist accumulates is one of many important factors that influence levels of retirement happiness, but financial security and overall happiness do not exactly correlate with wealth.  Having multiple income sources, predictable investment results, [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/how-much-do-i-need-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did the Dow drop 512 points? S&amp;P downgrades U.S. debt?</title>
		<link>http://aquireadvisors.com/why-did-the-dow-drop-512-points-sp-downgrades-u-s-debt/</link>
		<comments>http://aquireadvisors.com/why-did-the-dow-drop-512-points-sp-downgrades-u-s-debt/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:05:08 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=799</guid>
		<description><![CDATA[THIS WEEK&#8217;S QUESTION: &#8221; Why did the DOW drop 512 points this week? I thought we resolved the debt crisis. What’s going on?&#8221; OUR ANSWER: It’s hard to say unequivocally. Even the smartest analysts don’t agree on the same catalysts and tipping points. But this past week’s events were largely affected by Spain and Italy’s [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/why-did-the-dow-drop-512-points-sp-downgrades-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross Domestic Product (GDP)</title>
		<link>http://aquireadvisors.com/gross-domestic-product-gdp/</link>
		<comments>http://aquireadvisors.com/gross-domestic-product-gdp/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:49:25 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/newaquire/?p=118</guid>
		<description><![CDATA[To understand the health of our economy, it is important to understand Gross Domestic Product (GDP).  GDP measures all goods and services that a country makes within its borders during a year.  It’s an important measuring tool that helps determine the health of a nation’s economy.  It’s also a good measuring stick for our standard [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/gross-domestic-product-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabulous Futbol Fiasco</title>
		<link>http://aquireadvisors.com/fabulous-futbol-fiasco/</link>
		<comments>http://aquireadvisors.com/fabulous-futbol-fiasco/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:43:33 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/newaquire/?p=112</guid>
		<description><![CDATA[When I was in high school, my soccer team made it to the state finals. In spite of a grueling double-overtime game, the score remained tied. So, it come down to a penalty shootout to determine the outcome of the state championship. I was the third of five nervous shooters on our team. When taking [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/fabulous-futbol-fiasco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger in the Woods</title>
		<link>http://aquireadvisors.com/tiger-in-the-woods/</link>
		<comments>http://aquireadvisors.com/tiger-in-the-woods/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:42:46 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/newaquire/?p=110</guid>
		<description><![CDATA[Every one of us has a little tiger in our woods. I’m referring to the golfing moments where for a brief second, we feel like we might actually have it in us to be decent at the insane game of golf. Playing golf has taught me some interesting lessons about investing. Most people only dream [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/tiger-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Summary pt.II Q2 2009</title>
		<link>http://aquireadvisors.com/economic-summary-pt-ii/</link>
		<comments>http://aquireadvisors.com/economic-summary-pt-ii/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:40:18 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/newaquire/?p=106</guid>
		<description><![CDATA[What do the experts say? Fifty economists from various investment and academic institutions regularly conduct a notable economic survey. They compile their findings and analyses in a review called the Blue Chip Economic Forecast®. For the purposes of this article, we will focus on information from the June 10 issue. In order to understand the [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/economic-summary-pt-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Summary pt. I Q2 2009</title>
		<link>http://aquireadvisors.com/economic-summary-pt-i-2/</link>
		<comments>http://aquireadvisors.com/economic-summary-pt-i-2/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:39:44 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/newaquire/?p=104</guid>
		<description><![CDATA[When I was in high school, my soccer team made it to the state finals. In spite of a grueling double-overtime game, the score remained tied. So, it come down to a penalty shootout to determine the outcome of the state championship. I was the third of five nervous shooters on our team. When taking [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/economic-summary-pt-i-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primum non nocere</title>
		<link>http://aquireadvisors.com/primum-non-nocere/</link>
		<comments>http://aquireadvisors.com/primum-non-nocere/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:57:07 +0000</pubDate>
		<dc:creator>Reese Harper CFP®, ChFC, CLU</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/newaquire/?p=99</guid>
		<description><![CDATA[Do you remember this from school? Primum non nocere is a Latin phrase that means “First, do no harm.” The phrase is sometimes recorded as primum nil nocere. It’s one of the principal precepts that all medical students are taught in medical school and is a fundamental principle for emergency medical services around the world. [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/primum-non-nocere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

