<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquire Advisors</title>
	<atom:link href="http://aquireadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquireadvisors.com</link>
	<description>Financial Planning for Dentists</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Market Madness</title>
		<link>http://aquireadvisors.com/market-madness/</link>
		<comments>http://aquireadvisors.com/market-madness/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:02:41 +0000</pubDate>
		<dc:creator>Ryan Isaac</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=1162</guid>
		<description><![CDATA[&#8220;How&#8217;s your bracket?&#8221; I hear this question a lot this time of year.  I suppose it&#8217;s common in an Ortho practice year round, but this month it means only one thing to most people: March Madness. With all the talk of statistics, analysis and everyone trying to pick winning teams, I&#8217;m reminded of a question [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/market-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress testing a dentist&#8217;s investment portfolio</title>
		<link>http://aquireadvisors.com/stress-test-investment-portfolio/</link>
		<comments>http://aquireadvisors.com/stress-test-investment-portfolio/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:11:25 +0000</pubDate>
		<dc:creator>Ryan Isaac</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=1143</guid>
		<description><![CDATA[On Monday of this week, 19 of our nation&#8217;s largest banks were faced with dire circumstances: a 50% drop in the stock market, 13% unemployment and a 21% decline in housing.  Earlier that same day, a client sat in our conference room for his review meeting faced with his own anxious dilemma: it&#8217;s time to [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/stress-test-investment-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common financial mistakes that dentists make</title>
		<link>http://aquireadvisors.com/common-financial-mistakes-dentists-make/</link>
		<comments>http://aquireadvisors.com/common-financial-mistakes-dentists-make/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:14:04 +0000</pubDate>
		<dc:creator>Ryan Isaac</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=1126</guid>
		<description><![CDATA[Last week we held an event for local dentists to discuss a few important factors that impact the quality of a dentist&#8217;s retirement. Our event sponsors, Mantyla McReynolds and US Bank, provided specialists to talk specifically about fraud and embezzlement inside of a dental practice. There were great questions regarding practice financing, buying vs. leasing, [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/common-financial-mistakes-dentists-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should I lease my car?</title>
		<link>http://aquireadvisors.com/how-should-i-lease-my-car/</link>
		<comments>http://aquireadvisors.com/how-should-i-lease-my-car/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:21:09 +0000</pubDate>
		<dc:creator>Reese Harper, CFP®</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=936</guid>
		<description><![CDATA[THIS WEEK&#8217;S QUESTION: I want to lease my next car, but all of the programs seem confusing.  What should I look for when I’m comparing lease programs to make sure I get a good deal? OUR ANSWER: Not everyone is a good lease candidate, but if you are, keep this formula in mind while you’re shopping: High [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/how-should-i-lease-my-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we delay investing?</title>
		<link>http://aquireadvisors.com/should-we-wait-before-investing-in-this-market/</link>
		<comments>http://aquireadvisors.com/should-we-wait-before-investing-in-this-market/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:26:22 +0000</pubDate>
		<dc:creator>Reese Harper, CFP®</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=911</guid>
		<description><![CDATA[QUESTION OF THE WEEK: My wife and I are just starting to invest for our retirement.  This week was filled with so much bad news, we wanted to ask if you think we should keep investing for the next few months. Do we need to wait until things are better before investing any more money [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/should-we-wait-before-investing-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do I need to retire?</title>
		<link>http://aquireadvisors.com/how-much-do-i-need-to-retire/</link>
		<comments>http://aquireadvisors.com/how-much-do-i-need-to-retire/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:29:54 +0000</pubDate>
		<dc:creator>Reese Harper, CFP®</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=894</guid>
		<description><![CDATA[THIS WEEK&#8217;S QUESTION:  How much money do I need to save in order to retire? OUR ANSWER:  The amount of money a dentist accumulates is one of many important factors that influence levels of retirement happiness, but financial security and overall happiness do not exactly correlate with wealth.  Having multiple income sources, predictable investment results, [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/how-much-do-i-need-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to Ask Before Hiring an Advisor</title>
		<link>http://aquireadvisors.com/10-things-to-ask-before-hiring-an-advisor/</link>
		<comments>http://aquireadvisors.com/10-things-to-ask-before-hiring-an-advisor/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:36:23 +0000</pubDate>
		<dc:creator>Reese Harper, CFP®</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=881</guid>
		<description><![CDATA[THIS WEEK&#8217;S QUESTION (a great question by a prospective client): I’m trying to find a good financial advisor. What questions should I ask to help me know which advisor is right for me? OUR ANSWER: Many finance professionals refer to themselves as “financial planners” or “financial advisors.” This label can often be misleading, especially since [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/10-things-to-ask-before-hiring-an-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is all my money going?</title>
		<link>http://aquireadvisors.com/im-making-more-money-but-where-is-it-going/</link>
		<comments>http://aquireadvisors.com/im-making-more-money-but-where-is-it-going/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:40:44 +0000</pubDate>
		<dc:creator>Reese Harper, CFP®</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=810</guid>
		<description><![CDATA[THIS WEEK&#8217;S QUESTION:  Last year’s tax return shows that I’m making more money than ever.  While that may be true, it doesn’t feel like it.  As my income increases, I don’t seem to be making more progress.  We’re trying to cut our spending at home, but I still wonder where all the money is going.  [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/im-making-more-money-but-where-is-it-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we get the national debt under control?</title>
		<link>http://aquireadvisors.com/how-do-we-get-the-national-debt-under-control/</link>
		<comments>http://aquireadvisors.com/how-do-we-get-the-national-debt-under-control/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:06:29 +0000</pubDate>
		<dc:creator>Reese Harper, CFP®</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=804</guid>
		<description><![CDATA[THIS WEEK&#8217;S QUESTION: &#8220;My wife and I are worried about our country’s out-of-control debt and struggling economy. It’s scary to think about the America that we’re passing on to our kids and grandkids. Has anyone proposed a decent plan to get our country’s debt under control?&#8221; OUR ANSWER: Yes, but I don’t think very many [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/how-do-we-get-the-national-debt-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did the Dow drop 512 points? S&amp;P downgrades U.S. debt?</title>
		<link>http://aquireadvisors.com/why-did-the-dow-drop-512-points-sp-downgrades-u-s-debt/</link>
		<comments>http://aquireadvisors.com/why-did-the-dow-drop-512-points-sp-downgrades-u-s-debt/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:05:08 +0000</pubDate>
		<dc:creator>Reese Harper, CFP®</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://aquireadvisors.com/?p=799</guid>
		<description><![CDATA[THIS WEEK&#8217;S QUESTION: &#8221; Why did the DOW drop 512 points this week? I thought we resolved the debt crisis. What’s going on?&#8221; OUR ANSWER: It’s hard to say unequivocally. Even the smartest analysts don’t agree on the same catalysts and tipping points. But this past week’s events were largely affected by Spain and Italy’s [...]]]></description>
		<wfw:commentRss>http://aquireadvisors.com/why-did-the-dow-drop-512-points-sp-downgrades-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

